Web Server Statistics for assochamitvc.inProgram started on Tue, Oct 31 2023 at 12:03 PM.
Analyzed requests from Tue, Jun 06 2023 at 10:01 PM to Tue, Oct 31 2023 at 12:00 PM (146.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 12:03 PM.
Successful requests: 17,068 (1,230)
Average successful requests per day: 116 (175)
Successful requests for pages: 136 (0)
Failed requests: 239 (0)
Redirected requests: 10,297 (96)
Distinct files requested: 11,167 (11,708)
Distinct hosts served: 106 (1,395)
Data transferred: 103.09 megabytes (238.47 kilobytes)
Average data transferred per day: 720.14 kilobytes (34.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 3524 | 133 | ![]() ![]() |
| Jul 2023 | 2082 | 0 | |
| Aug 2023 | 2957 | 2 | ![]() |
| Sep 2023 | 4329 | 1 | ![]() |
| Oct 2023 | 4176 | 0 |
Busiest month: Jun 2023 (133 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2346 | 0 | |
| Mon | 2390 | 0 | |
| Tue | 2365 | 28 | ![]() ![]() ![]() |
| Wed | 3234 | 60 | ![]() ![]() ![]() ![]() |
| Thu | 2847 | 47 | ![]() ![]() |
| Fri | 1876 | 1 | ![]() |
| Sat | 2010 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 963 | 40 | ![]() ![]() |
| 1 | 1432 | 20 | ![]() ![]() |
| 2 | 731 | 0 | |
| 3 | 862 | 1 | ![]() |
| 4 | 660 | 0 | |
| 5 | 544 | 0 | |
| 6 | 649 | 1 | ![]() |
| 7 | 708 | 0 | |
| 8 | 554 | 0 | |
| 9 | 373 | 0 | |
| 10 | 500 | 0 | |
| 11 | 605 | 0 | |
| 12 | 1149 | 20 | ![]() ![]() |
| 13 | 696 | 5 | ![]() ![]() |
| 14 | 587 | 0 | |
| 15 | 770 | 0 | |
| 16 | 781 | 0 | |
| 17 | 703 | 10 | ![]() ![]() |
| 18 | 743 | 0 | |
| 19 | 489 | 0 | |
| 20 | 477 | 0 | |
| 21 | 418 | 0 | |
| 22 | 1116 | 38 | ![]() ![]() ![]() |
| 23 | 558 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17068 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10296 | 79.22% | 103 |
| 2342 | 0.14% | 10 |
| 594 | 1.61% | 34 |
| 277 | 0.10% | 212.102 |
| 275 | 0.10% | 92 |
| 244 | 0.09% | 138.199 |
| 239 | 0.09% | 5 |
| 228 | 0.08% | 107 |
| 223 | 0.08% | 185.54 |
| 221 | 0.08% | 80.255 |
| 213 | 0.08% | 23 |
| 209 | 8.93% | 122 |
| 171 | 0.06% | 159.242 |
| 165 | 0.06% | 192.252 |
| 152 | 0.06% | 156.146 |
| 145 | 0.05% | 163.172 |
| 135 | 0.15% | 51 |
| 129 | 0.05% | 162.253 |
| 123 | 3.62% | 205.169 |
| 90 | 0.03% | 54 |
| 597 | 5.31% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2231 | http://assochamitvc.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1327 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 389 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 337 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
| 43 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 105 | 2 | WordPress/6.2.2; http://assochamitvc.in |
| 35 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.212.1 Safari/532.1 |
| 88 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 5 | 2 | Go-http-client/1.1 |
| 87 | 2 | Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-A226B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/21.0 Chrome/110.0.5481.154 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.0.2947 Yowser/2.5 Safari/537.36 |
| 15 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA508749) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1741.98 Mobile Safari/537.3 |
| 14621 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5465 | 74 | Safari |
| 5458 | 71 | Safari/537 | |
| 2 | 2 | Safari/532 | |
| 5 | 1 | Safari/604 | |
| 2 | 786 | 52 | Firefox |
| 401 | 32 | Firefox/113 | |
| 337 | 10 | Firefox/114 | |
| 43 | 9 | Firefox/52 | |
| 1 | 1 | Firefox/89 | |
| 3 | 5 | 2 | Go-http-client |
| 5 | 2 | Go-http-client/1 | |
| 4 | 8443 | 2 | WordPress |
| 8443 | 2 | WordPress/6 | |
| 2363 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6052 | 109 | Windows |
| 6015 | 105 | Windows NT | |
| 37 | 4 | Unknown Windows | |
| 2 | 50 | 12 | Macintosh |
| 3 | 149 | 5 | Unix |
| 149 | 5 | Linux | |
| 4 | 10811 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17032 | 200 OK |
| 10103 | 301 Document moved permanently |
| 194 | 302 Document found elsewhere |
| 36 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 12 | 403 Access forbidden |
| 69 | 404 Document not found |
| 5 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 1 | 500 Internal server error |
| 146 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8481 | |
| 1B- 10B | 1 | |
| 11B- 100B | 2502 | 0.15% |
| 101B- 1kB | 4065 | 1.54% |
| 1kB- 10kB | 957 | 3.41% |
| 10kB-100kB | 777 | 26.17% |
| 100kB- 1MB | 283 | 66.76% |
| 1MB- 10MB | 2 | 1.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12577 | 25.61% | .php [PHP] |
| 1020 | 25.05% | .js [JavaScript code] |
| 485 | 18.57% | .css [Cascading Style Sheets] |
| 275 | 15.04% | .jpg [JPEG graphics] |
| 136 | 9.79% | [directories] |
| 2 | 1.97% | .pdf [Adobe Portable Document Format] |
| 34 | 1.56% | .woff2 |
| 14 | 1.35% | .webp |
| 91 | 0.59% | .png [PNG graphics] |
| 2377 | 0.22% | [no extension] |
| 57 | 0.25% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1287 | 41.77% | /wp-content/ |
| 381 | 27.33% | /wp-admin/ |
| 551 | 21.42% | /wp-includes/ |
| 12405 | 5.34% | [root directory] |
| 6 | 0.50% | /contact-us/ |
| 5 | 0.42% | /why-exhibit/ |
| 5 | 0.38% | /sponsorship-opportunities/ |
| 4 | 0.38% | /why-visit/ |
| 5 | 0.37% | /sponsor-partner/ |
| 5 | 0.37% | /registration-new/ |
| 4 | 0.36% | /exhibitors-profile/ |
| 4 | 0.34% | /product/ |
| 4 | 0.33% | /business-segments/ |
| 2 | 0.19% | /about-us/ |
| 5 | 0.16% | /cpanel/ |
| 2 | 0.15% | /author/ |
| 2360 | 0.14% | /.well-known/ |
| 32 | 0.05% | /wp-json/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8438 | Oct/31/23 12:00 PM | /wp-cron.php | |
| 3874 | 1.44% | Oct/30/23 1:12 AM | /xmlrpc.php |
| 145 | 0.30% | Jun/ 9/23 12:46 AM | /wp-admin/admin-ajax.php |
| 72 | 3.79% | Jun/ 8/23 10:17 PM | / |
| 29 | 0.01% | Jun/ 8/23 10:17 PM | /?wc-ajax=get_refreshed_fragments |
| 26 | 0.04% | Jun/ 8/23 10:17 PM | /wp-content/uploads/2016/05/assocham-favicone.png |
| 21 | 3.44% | Jun/ 7/23 1:19 AM | /wp-admin/admin.php |
| 4492 | 90.99% | Oct/31/23 11:05 AM | [not listed: 2,692 files] |