CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	26133	1143	14907	625	115647523
D	28102921	28541151
19515	264	1	1	33968
19515	265	2	2	112974
19515	266	194	5	6902416
19515	267	143	16	8966985
19515	268	6	0	141
19515	269	6	0	141
19515	270	6	0	141
19515	271	4	0	94
19515	272	4	0	94
19515	274	88	2	3255121
19516	4	61	3	2778667
19516	5	24	0	1577013
19516	6	218	10	9196458
19516	7	125	22	12359043
19516	8	15	0	517
19516	9	24	0	942120
19516	10	128	5	6584691
19516	11	29	0	1906439
19516	12	332	13	14098658
19516	13	20	0	34046
19516	14	199	3	5581699
19516	15	127	4	4230794
19516	16	9	0	315
19517	5	4	0	282
19517	37	3	1	110380
19517	43	22	0	606986
19517	80	2	1	110380
19517	148	89	2	3273813
19517	152	100	2	3312439
19517	153	31	8	1330493
19517	154	117	8	6331964
19517	159	124	4	3916177
19517	162	2	0	128
19517	165	5	1	114534
19517	175	4	0	50994
19517	189	12	0	108876
19517	198	2	0	128
19517	205	45	9	1413037
19517	234	2	0	128
19517	266	5	1	191901
19517	267	155	9	6735122
19517	268	5	0	144
19517	269	7	1	34118
19517	270	6	0	272
19517	271	2	0	96
19517	278	6	0	144
19517	279	4	0	96
19517	280	2	0	48
19518	9	1	0	48
19518	18	2	0	128
19518	54	2	0	128
19518	68	1	0	0
19518	88	1	0	0
19518	90	2	0	128
19518	91	1	0	0
19518	96	1	0	0
19518	110	2	0	0
19518	126	2	0	128
19518	152	1	0	0
19518	154	1	0	0
19518	162	2	0	128
19518	188	1	0	0
19518	192	2	0	0
19518	198	2	0	128
19518	220	1	0	0
19518	234	2	0	128
19518	270	2	0	128
19518	283	2	0	0
19519	11	1	0	0
19519	18	2	0	128
19519	54	2	0	128
19519	90	2	0	128
19519	126	2	0	128
19519	162	2	0	128
19519	195	1	0	0
19519	198	2	0	128
19519	234	2	0	128
19519	250	1	0	0
19519	270	2	0	128
19520	18	2	0	128
19520	54	2	0	128
19520	90	2	0	128
19520	126	2	0	128
19520	162	2	0	128
19520	183	3	0	0
19520	198	2	0	128
19520	234	2	0	128
19520	270	2	0	128
19520	284	3	0	0
19521	18	2	0	128
19521	54	2	0	128
19521	90	2	0	128
19521	126	2	0	128
19521	162	2	0	128
19521	198	2	0	128
19521	217	1	0	0
19521	234	2	0	128
19521	270	2	0	128
19522	18	2	0	128
19522	54	2	0	128
19522	90	2	0	128
19522	109	1	0	0
19522	126	2	0	128
19522	162	2	0	128
19522	178	2	0	0
19522	190	1	0	0
19522	198	2	0	128
19522	208	1	0	0
19522	234	2	0	128
19522	270	2	0	128
19523	18	2	0	128
19523	54	2	0	128
19523	90	2	0	128
19523	126	2	0	128
19523	162	2	0	128
19523	178	1	0	0
19523	198	2	0	128
19523	234	2	0	128
19523	260	1	0	0
19523	270	2	0	128
19524	18	2	0	128
19524	27	1	0	0
19524	54	2	0	128
19524	90	2	0	128
19524	110	1	0	0
19524	126	2	0	128
19524	162	2	0	128
19524	198	2	0	128
19524	234	2	0	128
19524	270	2	0	128
19525	18	2	0	128
19525	37	1	0	0
19525	54	2	0	128
19525	90	2	0	128
19525	109	1	0	0
19525	126	2	0	128
19525	162	2	0	128
19525	171	1	0	0
19525	198	2	0	128
19525	234	2	0	128
19525	270	2	0	128
19526	18	2	0	128
19526	54	2	0	128
19526	58	1	0	0
19526	71	1	0	0
19526	90	2	0	128
19526	126	2	0	128
19526	162	2	0	128
19526	198	2	0	128
19526	234	2	0	128
19526	270	2	0	128
19527	18	2	0	128
19527	54	2	0	128
19527	59	1	0	0
19527	90	2	0	128
19527	126	2	0	128
19527	162	2	0	128
19527	198	2	0	128
19527	234	2	0	128
19527	270	2	0	128
19528	18	2	0	128
19528	54	2	0	128
19528	76	2	0	0
19528	87	1	0	0
19528	90	2	0	128
19528	94	1	0	0
19528	96	1	0	0
19528	100	1	0	0
19528	108	1	0	0
19528	114	1	0	0
19528	120	1	0	0
19528	126	4	0	128
19528	132	1	0	0
19528	138	1	0	0
19528	144	1	0	0
19528	150	1	0	0
19528	156	1	0	0
19528	162	3	0	128
19528	169	1	0	0
19528	175	1	0	0
19528	181	1	0	0
19528	187	1	0	0
19528	193	1	0	0
19528	198	2	0	128
19528	202	1	0	0
19528	208	1	0	0
19528	214	1	0	0
19528	220	1	0	0
19528	226	1	0	0
19528	232	1	0	0
19528	234	2	0	128
19528	238	1	0	0
19528	244	1	0	0
19528	250	1	0	0
19528	256	1	0	0
19528	262	1	0	0
19528	268	1	0	0
19528	270	2	0	128
19528	274	1	0	0
19528	280	1	0	0
19528	286	1	0	0
19529	0	1	0	0
19529	6	1	0	0
19529	12	1	0	0
19529	18	3	0	128
19529	24	1	0	0
19529	30	1	0	0
19529	36	1	0	0
19529	42	1	0	0
19529	48	1	0	0
19529	54	3	0	128
19529	60	1	0	0
19529	66	1	0	0
19529	72	1	0	0
19529	78	1	0	0
19529	84	1	0	0
19529	90	3	0	128
19529	96	1	0	0
19529	102	1	0	0
19529	108	1	0	0
19529	114	1	0	0
19529	120	1	0	0
19529	126	3	0	128
19529	132	1	0	0
19529	138	1	0	0
19529	144	1	0	0
19529	150	1	0	0
19529	156	1	0	0
19529	162	3	0	128
19529	168	1	0	0
19529	174	1	0	0
19529	179	2	0	0
19529	180	1	0	0
19529	186	1	0	0
19529	192	1	0	0
19529	198	3	0	128
19529	204	1	0	0
19529	210	1	0	0
19529	216	1	0	0
19529	222	1	0	0
19529	228	1	0	0
19529	234	3	0	128
19529	240	1	0	0
19529	246	1	0	0
19529	252	1	0	0
19529	258	1	0	0
19529	261	1	0	0
19529	264	1	0	0
19529	270	3	0	128
19529	276	1	0	0
19529	282	1	0	0
19530	0	1	0	0
19530	6	1	0	0
19530	12	1	0	0
19530	18	3	0	128
19530	24	1	0	0
19530	30	1	0	0
19530	36	1	0	0
19530	42	1	0	0
19530	48	1	0	0
19530	54	3	0	128
19530	60	1	0	0
19530	66	1	0	0
19530	69	1	0	0
19530	72	1	0	0
19530	75	1	0	0
19530	78	1	0	0
19530	82	1	0	0
19530	84	1	0	0
19530	90	3	0	128
19530	96	1	0	0
19530	102	1	0	0
19530	108	1	0	0
19530	114	1	0	0
19530	118	1	0	0
19530	120	1	0	0
19530	126	3	0	128
19530	132	1	0	0
19530	138	1	0	0
19530	144	1	0	0
19530	150	1	0	0
19530	156	1	0	0
19530	162	3	0	128
19530	168	1	0	0
19530	174	1	0	0
19530	180	1	0	0
19530	186	1	0	0
19530	192	1	0	0
19530	198	3	0	128
19530	204	1	0	0
19530	210	1	0	0
19530	216	1	0	0
19530	222	1	0	0
19530	228	1	0	0
19530	234	3	0	128
19530	240	1	0	0
19530	246	1	0	0
19530	252	1	0	0
19530	258	1	0	0
19530	264	1	0	0
19530	270	3	0	128
19530	276	1	0	0
19530	282	1	0	0
19531	0	1	0	0
19531	6	1	0	0
19531	12	1	0	0
19531	18	3	0	128
19531	24	1	0	0
19531	30	1	0	0
19531	36	1	0	0
19531	42	1	0	0
19531	48	1	0	0
19531	54	3	0	128
19531	60	1	0	0
19531	66	1	0	0
19531	72	1	0	0
19531	78	1	0	0
19531	84	1	0	0
19531	90	3	0	128
19531	96	1	0	0
19531	102	1	0	0
19531	108	1	0	0
19531	114	1	0	0
19531	120	1	0	0
19531	126	3	0	128
19531	132	1	0	0
19531	138	1	0	0
19531	144	1	0	0
19531	150	1	0	0
19531	156	1	0	0
19531	162	3	0	128
19531	168	1	0	0
19531	174	1	0	0
19531	180	1	0	0
19531	186	1	0	0
19531	192	1	0	0
19531	198	3	0	128
19531	204	1	0	0
19531	210	1	0	0
19531	216	1	0	0
19531	222	1	0	0
19531	226	1	0	0
19531	228	1	0	0
19531	234	3	0	128
19531	240	1	0	0
19531	246	1	0	0
19531	252	1	0	0
19531	258	1	0	0
19531	264	1	0	0
19531	270	3	0	128
19531	276	1	0	0
19531	282	1	0	0
19532	0	1	0	0
19532	6	1	0	0
19532	12	1	0	0
19532	18	3	0	128
19532	24	1	0	0
19532	30	1	0	0
19532	36	1	0	0
19532	42	1	0	0
19532	48	1	0	0
19532	54	3	0	128
19532	60	1	0	0
19532	66	1	0	0
19532	72	1	0	0
19532	78	1	0	0
19532	84	1	0	0
19532	90	3	0	128
19532	94	1	0	0
19532	96	1	0	0
19532	101	1	0	0
19532	102	1	0	0
19532	108	1	0	0
19532	114	1	0	0
19532	120	1	0	0
19532	126	3	0	128
19532	132	1	0	0
19532	138	1	0	0
19532	144	1	0	0
19532	150	1	0	0
19532	156	1	0	0
19532	158	1	0	0
19532	162	3	0	128
19532	168	1	0	0
19532	174	1	0	0
19532	176	2	0	0
19532	180	1	0	0
19532	181	1	0	0
19532	186	1	0	0
19532	192	1	0	0
19532	198	3	0	128
19532	204	1	0	0
19532	210	1	0	0
19532	215	1	0	0
19532	216	1	0	0
19532	222	1	0	0
19532	228	1	0	0
19532	234	3	0	128
19532	240	1	0	0
19532	246	1	0	0
19532	249	1	0	0
19532	252	1	0	0
19532	258	1	0	0
19532	264	1	0	0
19532	270	3	0	128
19532	276	1	0	0
19532	282	1	0	0
19533	0	1	0	0
19533	6	1	0	0
19533	12	1	0	0
19533	18	3	0	128
19533	24	1	0	0
19533	30	1	0	0
19533	36	1	0	0
19533	42	1	0	0
19533	48	1	0	0
19533	54	3	0	128
19533	60	1	0	0
19533	66	1	0	0
19533	72	1	0	0
19533	78	1	0	0
19533	81	1	0	0
19533	84	1	0	0
19533	90	3	0	128
19533	96	1	0	0
19533	102	1	0	0
19533	106	1	0	0
19533	108	1	0	0
19533	114	1	0	0
19533	120	1	0	0
19533	126	3	0	128
19533	132	1	0	0
19533	138	1	0	0
19533	144	1	0	0
19533	150	1	0	0
19533	156	1	0	0
19533	162	3	0	128
19533	168	1	0	0
19533	174	1	0	0
19533	179	2	0	0
19533	180	1	0	0
19533	186	2	0	0
19533	192	1	0	0
19533	198	3	0	128
19533	204	1	0	0
19533	210	1	0	0
19533	216	1	0	0
19533	222	1	0	0
19533	228	1	0	0
19533	234	3	0	128
19533	240	1	0	0
19533	246	1	0	0
19533	252	1	0	0
19533	258	1	0	0
19533	264	1	0	0
19533	270	3	0	128
19533	276	1	0	0
19533	282	1	0	0
19534	0	1	0	0
19534	6	1	0	0
19534	12	1	0	0
19534	18	3	0	128
19534	24	1	0	0
19534	30	1	0	0
19534	36	1	0	0
19534	42	1	0	0
19534	48	1	0	0
19534	54	3	0	128
19534	60	1	0	0
19534	66	1	0	0
19534	72	1	0	0
19534	78	1	0	0
19534	83	1	0	0
19534	84	1	0	0
19534	90	3	0	128
19534	96	1	0	0
19534	102	1	0	0
19534	108	1	0	0
19534	114	1	0	0
19534	120	1	0	0
19534	126	3	0	128
19534	132	1	0	0
19534	138	1	0	0
19534	144	1	0	0
19534	150	1	0	0
19534	156	1	0	0
19534	162	4	0	128
19534	168	1	0	0
19534	174	1	0	0
19534	179	2	0	0
19534	180	1	0	0
19534	182	3	0	0
19534	186	1	0	0
19534	192	1	0	0
19534	198	3	0	128
19534	204	1	0	0
19534	210	1	0	0
19534	216	1	0	0
19534	220	1	0	0
19534	222	1	0	0
19534	228	1	0	0
19534	234	3	0	128
19534	240	1	0	0
19534	246	1	0	0
19534	252	1	0	0
19534	258	1	0	0
19534	264	1	0	0
19534	270	3	0	128
19534	276	1	0	0
19534	282	1	0	0
19535	0	1	0	0
19535	6	1	0	0
19535	12	1	0	0
19535	18	3	0	128
19535	24	1	0	0
19535	30	1	0	0
19535	36	1	0	0
19535	42	1	0	0
19535	48	1	0	0
19535	54	3	0	128
19535	60	1	0	0
19535	66	1	0	0
19535	72	1	0	0
19535	78	1	0	0
19535	84	1	0	0
19535	90	3	0	128
19535	96	1	0	0
19535	102	1	0	0
19535	108	1	0	0
19535	114	1	0	0
19535	120	1	0	0
19535	126	3	0	128
19535	132	1	0	0
19535	138	1	0	0
19535	144	1	0	0
19535	150	1	0	0
19535	156	1	0	0
19535	162	3	0	128
19535	168	1	0	0
19535	174	1	0	0
19535	176	1	0	0
19535	177	4	0	0
19535	180	1	0	0
19535	186	1	0	0
19535	192	1	0	0
19535	198	3	0	128
19535	204	1	0	0
19535	210	1	0	0
19535	216	1	0	0
19535	222	1	0	0
19535	228	1	0	0
19535	234	3	0	128
19535	240	1	0	0
19535	246	1	0	0
19535	252	1	0	0
19535	258	1	0	0
19535	264	1	0	0
19535	270	3	0	128
19535	276	1	0	0
19535	282	1	0	0
19536	0	1	0	0
19536	6	1	0	0
19536	12	1	0	0
19536	18	3	0	128
19536	24	1	0	0
19536	30	1	0	0
19536	36	1	0	0
19536	42	1	0	0
19536	48	1	0	0
19536	54	3	0	128
19536	60	1	0	0
19536	66	1	0	0
19536	72	1	0	0
19536	78	1	0	0
19536	84	1	0	0
19536	90	3	0	128
19536	96	1	0	0
19536	102	2	0	0
19536	108	1	0	0
19536	114	1	0	0
19536	120	1	0	0
19536	126	3	0	128
19536	132	1	0	0
19536	138	1	0	0
19536	144	1	0	0
19536	150	1	0	0
19536	156	1	0	0
19536	162	3	0	128
19536	168	1	0	0
19536	174	1	0	0
19536	180	1	0	0
19536	186	1	0	0
19536	192	1	0	0
19536	198	3	0	128
19536	204	1	0	0
19536	210	1	0	0
19536	216	1	0	0
19536	222	1	0	0
19536	228	1	0	0
19536	233	1	0	0
19536	234	3	0	128
19536	240	1	0	0
19536	246	1	0	0
19536	252	1	0	0
19536	258	1	0	0
19536	264	1	0	0
19536	270	3	0	128
19536	276	1	0	0
19536	282	1	0	0
19537	0	1	0	0
19537	1	1	0	0
19537	6	1	0	0
19537	12	1	0	0
19537	18	3	0	128
19537	24	1	0	0
19537	30	1	0	0
19537	32	1	0	0
19537	36	1	0	0
19537	42	1	0	0
19537	48	1	0	0
19537	54	3	0	128
19537	60	1	0	0
19537	66	1	0	0
19537	72	1	0	0
19537	78	1	0	0
19537	84	1	0	0
19537	90	3	0	128
19537	96	1	0	0
19537	102	1	0	0
19537	108	1	0	0
19537	114	1	0	0
19537	120	1	0	0
19537	126	3	0	128
19537	132	1	0	0
19537	138	1	0	0
19537	144	1	0	0
19537	150	2	0	0
19537	156	1	0	0
19537	162	3	0	128
19537	168	1	0	0
19537	174	1	0	0
19537	180	1	0	0
19537	186	1	0	0
19537	192	1	0	0
19537	198	3	0	128
19537	204	1	0	0
19537	210	1	0	0
19537	216	1	0	0
19537	222	1	0	0
19537	228	1	0	0
19537	234	3	0	128
19537	240	1	0	0
19537	246	1	0	0
19537	252	1	0	0
19537	258	1	0	0
19537	264	1	0	0
19537	270	3	0	128
19537	276	1	0	0
19537	282	1	0	0
19538	0	1	0	0
19538	6	1	0	0
19538	12	1	0	0
19538	18	3	0	128
19538	24	1	0	0
19538	30	1	0	0
19538	36	1	0	0
19538	42	1	0	0
19538	48	1	0	0
19538	54	3	0	128
19538	60	1	0	0
19538	66	1	0	0
19538	72	1	0	0
19538	78	1	0	0
19538	84	1	0	0
19538	90	3	0	128
19538	96	1	0	0
19538	102	1	0	0
19538	105	1	0	0
19538	108	1	0	0
19538	114	1	0	0
19538	120	1	0	0
19538	126	3	0	128
19538	132	1	0	0
19538	138	1	0	0
19538	144	1	0	0
19538	150	1	0	0
19538	156	1	0	0
19538	162	3	0	128
19538	168	1	0	0
19538	174	1	0	0
19538	175	3	0	0
19538	180	1	0	0
19538	185	1	0	0
19538	186	1	0	0
19538	192	1	0	0
19538	198	3	0	128
19538	204	1	0	0
19538	210	1	0	0
19538	216	1	0	0
19538	222	1	0	0
19538	228	1	0	0
19538	234	3	0	128
19538	240	1	0	0
19538	246	1	0	0
19538	252	1	0	0
19538	258	1	0	0
19538	264	1	0	0
19538	270	3	0	128
19538	276	1	0	0
19538	282	1	0	0
19539	0	1	0	0
19539	6	1	0	0
19539	12	1	0	0
19539	18	3	0	128
19539	24	1	0	0
19539	30	1	0	0
19539	36	1	0	0
19539	42	1	0	0
19539	48	1	0	0
19539	54	3	0	128
19539	60	1	0	0
19539	66	1	0	0
19539	72	1	0	0
19539	78	1	0	0
19539	84	1	0	0
19539	90	3	0	128
19539	96	1	0	0
19539	102	1	0	0
19539	108	1	0	0
19539	114	1	0	0
19539	120	1	0	0
19539	126	3	0	128
19539	132	1	0	0
19539	138	1	0	0
19539	144	1	0	0
19539	150	1	0	0
19539	156	1	0	0
19539	162	3	0	128
19539	168	1	0	0
19539	174	1	0	0
19539	180	1	0	0
19539	186	1	0	0
19539	192	1	0	0
19539	198	3	0	128
19539	204	1	0	0
19539	210	1	0	0
19539	216	1	0	0
19539	222	1	0	0
19539	228	2	0	0
19539	234	3	0	128
19539	240	1	0	0
19539	246	1	0	0
19539	252	1	0	0
19539	258	1	0	0
19539	264	2	0	0
19539	270	3	0	128
19539	276	1	0	0
19539	282	1	0	0
19540	0	1	0	0
19540	6	1	0	0
19540	12	1	0	0
19540	18	3	0	128
19540	24	1	0	0
19540	30	1	0	0
19540	36	1	0	0
19540	42	1	0	0
19540	48	1	0	0
19540	54	3	0	128
19540	60	1	0	0
19540	66	1	0	0
19540	72	1	0	0
19540	78	1	0	0
19540	84	1	0	0
19540	90	3	0	128
19540	96	1	0	0
19540	98	1	0	0
19540	102	1	0	0
19540	108	1	0	0
19540	114	1	0	0
19540	120	1	0	0
19540	126	3	0	128
19540	132	1	0	0
19540	138	1	0	0
19540	144	1	0	0
19540	150	1	0	0
19540	156	1	0	0
19540	162	3	0	128
19540	168	1	0	0
19540	174	1	0	0
19540	180	1	0	0
19540	186	1	0	0
19540	192	1	0	0
19540	198	3	0	128
19540	204	1	0	0
19540	210	1	0	0
19540	216	1	0	0
19540	217	1	0	0
19540	222	1	0	0
19540	228	1	0	0
19540	234	3	0	128
19540	240	1	0	0
19540	246	1	0	0
19540	252	1	0	0
19540	258	1	0	0
19540	260	1	0	0
19540	264	1	0	0
19540	270	3	0	128
19540	276	1	0	0
19540	282	1	0	0
19541	0	1	0	0
19541	6	1	0	0
19541	12	1	0	0
19541	18	3	0	128
19541	24	1	0	0
19541	30	1	0	0
19541	36	1	0	0
19541	42	1	0	0
19541	48	1	0	0
19541	54	3	0	128
19541	60	1	0	0
19541	66	1	0	0
19541	72	1	0	0
19541	78	1	0	0
19541	84	1	0	0
19541	90	3	0	128
19541	96	1	0	0
19541	102	1	0	0
19541	108	1	0	0
19541	114	1	0	0
19541	120	1	0	0
19541	126	3	0	128
19541	132	1	0	0
19541	138	1	0	0
19541	144	1	0	0
19541	150	1	0	0
19541	156	1	0	0
19541	162	4	0	128
19541	168	1	0	0
19541	174	1	0	0
19541	180	1	0	0
19541	181	1	0	0
19541	186	1	0	0
19541	192	1	0	0
19541	198	3	0	128
19541	204	1	0	0
19541	210	1	0	0
19541	216	1	0	0
19541	222	1	0	0
19541	228	1	0	0
19541	234	3	0	128
19541	240	1	0	0
19541	246	1	0	0
19541	252	1	0	0
19541	258	1	0	0
19541	264	1	0	0
19541	270	3	0	128
19541	276	1	0	0
19541	282	1	0	0
19542	0	1	0	0
19542	6	1	0	0
19542	12	1	0	0
19542	18	3	0	128
19542	24	1	0	0
19542	30	1	0	0
19542	36	1	0	0
19542	42	1	0	0
19542	48	1	0	0
19542	54	3	0	128
19542	60	1	0	0
19542	66	1	0	0
19542	72	1	0	0
19542	78	1	0	0
19542	84	1	0	0
19542	90	3	0	128
19542	92	1	0	0
19542	96	1	0	0
19542	102	1	0	0
19542	108	1	0	0
19542	110	1	0	0
19542	114	1	0	0
19542	120	1	0	0
19542	126	3	0	128
19542	132	1	0	0
19542	138	1	0	0
19542	144	1	0	0
19542	150	1	0	0
19542	156	1	0	0
19542	157	1	0	0
19542	162	3	0	128
19542	168	1	0	0
19542	174	1	0	0
19542	180	1	0	0
19542	186	1	0	0
19542	192	1	0	0
19542	198	3	0	128
19542	204	1	0	0
19542	210	1	0	0
19542	216	1	0	0
19542	222	1	0	0
19542	228	1	0	0
19542	234	3	0	128
19542	240	1	0	0
19542	246	1	0	0
19542	252	1	0	0
19542	258	1	0	0
19542	264	1	0	0
19542	265	1	0	0
19542	270	3	0	128
19542	276	1	0	0
19542	282	1	0	0
19543	0	1	0	0
19543	6	1	0	0
19543	12	1	0	0
19543	18	3	0	128
19543	24	1	0	0
19543	30	1	0	0
19543	36	1	0	0
19543	42	1	0	0
19543	48	1	0	0
19543	54	3	0	128
19543	60	1	0	0
19543	66	1	0	0
19543	72	1	0	0
19543	78	1	0	0
19543	84	1	0	0
19543	90	3	0	128
19543	96	1	0	0
19543	102	1	0	0
19543	108	1	0	0
19543	114	1	0	0
19543	119	1	0	0
19543	120	1	0	0
19543	126	3	0	128
19543	132	1	0	0
19543	138	1	0	0
19543	144	1	0	0
19543	149	1	0	0
19543	150	1	0	0
19543	156	1	0	0
19543	162	3	0	128
19543	168	1	0	0
19543	174	1	0	0
19543	180	1	0	0
19543	186	3	0	0
19543	192	1	0	0
19543	198	3	0	128
19543	204	1	0	0
19543	210	1	0	0
19543	216	1	0	0
19543	222	1	0	0
19543	228	1	0	0
19543	234	3	0	128
19543	240	1	0	0
19543	246	1	0	0
19543	252	1	0	0
19543	258	1	0	0
19543	264	1	0	0
19543	270	3	0	128
19543	276	1	0	0
19543	282	1	0	0
19544	0	1	0	0
19544	6	1	0	0
19544	12	1	0	0
19544	18	3	0	128
19544	24	1	0	0
19544	30	1	0	0
19544	36	1	0	0
19544	42	1	0	0
19544	48	1	0	0
19544	54	3	0	128
19544	60	1	0	0
19544	66	1	0	0
19544	72	1	0	0
19544	78	1	0	0
19544	84	2	0	0
19544	90	3	0	128
19544	96	1	0	0
19544	102	1	0	0
19544	108	1	0	0
19544	114	1	0	0
19544	120	1	0	0
19544	126	3	0	128
19544	132	1	0	0
19544	138	1	0	0
19544	144	1	0	0
19544	150	1	0	0
19544	156	1	0	0
19544	162	3	0	128
19544	168	1	0	0
19544	174	1	0	0
19544	180	1	0	0
19544	186	1	0	0
19544	192	1	0	0
19544	198	3	0	128
19544	204	1	0	0
19544	210	1	0	0
19544	216	1	0	0
19544	222	1	0	0
19544	228	1	0	0
19544	234	3	0	128
19544	240	1	0	0
19544	246	1	0	0
19544	252	1	0	0
19544	258	1	0	0
19544	264	1	0	0
19544	270	3	0	128
19544	276	1	0	0
19544	282	1	0	0
19545	0	1	0	0
19545	6	1	0	0
19545	12	1	0	0
19545	18	3	0	128
19545	24	1	0	0
19545	30	1	0	0
19545	36	1	0	0
19545	42	1	0	0
19545	48	1	0	0
19545	54	3	0	128
19545	60	1	0	0
19545	66	1	0	0
19545	72	1	0	0
19545	78	1	0	0
19545	84	1	0	0
19545	90	3	0	128
19545	96	1	0	0
19545	102	1	0	0
19545	108	1	0	0
19545	114	1	0	0
19545	120	1	0	0
19545	126	3	0	128
19545	132	3	0	0
19545	138	1	0	0
19545	144	1	0	0
19545	150	1	0	0
19545	156	1	0	0
19545	162	3	0	128
19545	168	1	0	0
19545	174	1	0	0
19545	177	3	0	0
19545	180	1	0	0
19545	186	1	0	0
19545	190	1	0	0
19545	192	1	0	0
19545	198	3	0	128
19545	204	1	0	0
19545	210	1	0	0
19545	216	1	0	0
19545	222	1	0	0
19545	228	1	0	0
19545	234	3	0	128
19545	240	1	0	0
19545	246	1	0	0
19545	252	1	0	0
19545	258	1	0	0
19545	264	1	0	0
19545	270	3	0	128
19545	276	1	0	0
19545	282	1	0	0
19546	0	1	0	0
19546	6	1	0	0
19546	12	1	0	0
19546	18	3	0	128
19546	24	1	0	0
19546	30	1	0	0
19546	36	1	0	0
19546	42	1	0	0
19546	48	1	0	0
19546	54	3	0	128
19546	60	1	0	0
19546	66	1	0	0
19546	72	1	0	0
19546	78	1	0	0
19546	87	1	0	0
19546	90	3	0	128
19546	96	1	0	0
19546	102	1	0	0
19546	105	1	0	0
19546	108	1	0	0
19546	114	1	0	0
19546	120	1	0	0
19546	126	3	0	128
19546	132	1	0	0
19546	138	1	0	0
19546	144	1	0	0
19546	150	1	0	0
19546	156	1	0	0
19546	162	3	0	128
19546	168	1	0	0
19546	174	1	0	0
19546	180	1	0	0
19546	186	1	0	0
19546	192	1	0	0
19546	198	3	0	128
19546	204	1	0	0
19546	210	1	0	0
19546	216	1	0	0
19546	222	1	0	0
19546	228	1	0	0
19546	234	3	0	128
19546	240	1	0	0
19546	246	1	0	0
19546	252	1	0	0
19546	258	1	0	0
19546	264	1	0	0
19546	270	3	0	128
19546	276	1	0	0
19546	282	1	0	0
19547	0	1	0	0
19547	6	1	0	0
19547	12	1	0	0
19547	18	3	0	128
19547	24	1	0	0
19547	30	1	0	0
19547	36	1	0	0
19547	42	1	0	0
19547	48	1	0	0
19547	49	1	0	0
19547	54	3	0	128
19547	60	1	0	0
19547	66	1	0	0
19547	72	1	0	0
19547	78	1	0	0
19547	84	1	0	0
19547	90	3	0	128
19547	96	1	0	0
19547	100	1	0	0
19547	102	1	0	0
19547	108	1	0	0
19547	114	1	0	0
19547	120	1	0	0
19547	126	3	0	128
19547	132	1	0	0
19547	138	1	0	0
19547	144	1	0	0
19547	150	1	0	0
19547	156	1	0	0
19547	162	3	0	128
19547	168	1	0	0
19547	174	1	0	0
19547	180	1	0	0
19547	186	1	0	0
19547	192	1	0	0
19547	198	3	0	128
19547	204	1	0	0
19547	210	1	0	0
19547	216	1	0	0
19547	222	1	0	0
19547	228	1	0	0
19547	234	3	0	128
19547	240	1	0	0
19547	246	1	0	0
19547	252	1	0	0
19547	258	1	0	0
19547	264	1	0	0
19547	270	3	0	128
19547	276	1	0	0
19547	282	1	0	0
19548	0	1	0	0
19548	6	1	0	0
19548	12	1	0	0
19548	18	3	0	128
19548	24	1	0	0
19548	30	1	0	0
19548	36	1	0	0
19548	42	1	0	0
19548	48	1	0	0
19548	54	3	0	128
19548	60	1	0	0
19548	66	1	0	0
19548	72	1	0	0
19548	78	1	0	0
19548	84	2	0	0
19548	90	3	0	128
19548	96	1	0	0
19548	102	1	0	0
19548	108	1	0	0
19548	114	1	0	0
19548	120	1	0	0
19548	126	3	0	128
19548	132	1	0	0
19548	138	1	0	0
19548	144	1	0	0
19548	150	1	0	0
19548	156	1	0	0
19548	162	4	0	128
19548	168	1	0	0
19548	174	1	0	0
19548	179	1	0	0
19548	180	1	0	0
19548	186	1	0	0
19548	192	1	0	0
19548	198	3	0	128
19548	204	1	0	0
19548	210	1	0	0
19548	216	1	0	0
19548	222	1	0	0
19548	228	1	0	0
19548	234	3	0	128
19548	240	1	0	0
19548	246	1	0	0
19548	252	1	0	0
19548	258	1	0	0
19548	264	1	0	0
19548	270	3	0	128
19548	276	1	0	0
19548	282	1	0	0
19549	0	1	0	0
19549	6	1	0	0
19549	12	1	0	0
19549	18	3	0	128
19549	24	1	0	0
19549	30	1	0	0
19549	36	1	0	0
19549	42	1	0	0
19549	48	1	0	0
19549	54	3	0	128
19549	60	1	0	0
19549	66	1	0	0
19549	72	1	0	0
19549	78	1	0	0
19549	84	1	0	0
19549	90	3	0	128
19549	96	1	0	0
19549	102	1	0	0
19549	108	1	0	0
19549	114	1	0	0
19549	120	1	0	0
19549	126	3	0	128
19549	132	1	0	0
19549	136	1	0	0
19549	138	1	0	0
19549	144	1	0	0
19549	150	1	0	0
19549	156	1	0	0
19549	162	3	0	128
19549	168	1	0	0
19549	174	1	0	0
19549	180	1	0	0
19549	185	1	0	0
19549	192	1	0	0
19549	198	3	0	128
19549	204	1	0	0
19549	210	1	0	0
19549	216	1	0	0
19549	222	1	0	0
19549	228	1	0	0
19549	234	3	0	128
19549	240	1	0	0
19549	246	1	0	0
19549	252	1	0	0
19549	258	1	0	0
19549	261	1	0	0
19549	264	1	0	0
19549	270	3	0	128
19549	276	1	0	0
19549	282	1	0	0
