Usage Statistics for assochamitvc.in

Summary Period: July 2023
Generated 01-Aug-2023 17:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 3749
Total Files 2082
Total Pages 1611
Total Visits 1580
Total KBytes 31
Total Unique Sites 135
Total Unique URLs 497
Total Unique Referrers 2
Total Unique User Agents 33
. Avg Max
Hits per Hour 5 19
Hits per Day 120 140
Files per Day 67 73
Pages per Day 51 59
Sites per Day 4 15
Visits per Day 50 56
KBytes per Day 1 1
Hits by Response Code
Code 200 - OK 55.53% 2082
Code 301 - Moved Permanently 44.47% 1667

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 118 3.15% 67 3.22% 51 3.17% 51 3.23% 5 3.70% 1 3.23%
2 116 3.09% 66 3.17% 50 3.10% 48 3.04% 3 2.22% 1 3.23%
3 121 3.23% 68 3.27% 52 3.23% 50 3.16% 6 4.44% 1 3.23%
4 124 3.31% 68 3.27% 52 3.23% 52 3.29% 8 5.93% 1 3.23%
5 114 3.04% 65 3.12% 49 3.04% 48 3.04% 3 2.22% 1 3.23%
6 129 3.44% 70 3.36% 53 3.29% 52 3.29% 10 7.41% 1 3.23%
7 115 3.07% 65 3.12% 50 3.10% 50 3.16% 4 2.96% 1 3.23%
8 117 3.12% 66 3.17% 50 3.10% 49 3.10% 4 2.96% 1 3.23%
9 119 3.17% 67 3.22% 51 3.17% 49 3.10% 5 3.70% 1 3.23%
10 123 3.28% 66 3.17% 52 3.23% 52 3.29% 8 5.93% 1 3.23%
11 124 3.31% 69 3.31% 54 3.35% 54 3.42% 8 5.93% 1 3.23%
12 124 3.31% 69 3.31% 53 3.29% 53 3.35% 8 5.93% 1 3.23%
13 119 3.17% 67 3.22% 52 3.23% 51 3.23% 4 2.96% 1 3.23%
14 116 3.09% 66 3.17% 49 3.04% 49 3.10% 4 2.96% 1 3.23%
15 118 3.15% 66 3.17% 52 3.23% 51 3.23% 6 4.44% 1 3.23%
16 125 3.33% 67 3.22% 55 3.41% 53 3.35% 9 6.67% 1 3.23%
17 140 3.73% 73 3.51% 59 3.66% 49 3.10% 15 11.11% 1 3.23%
18 114 3.04% 65 3.12% 49 3.04% 47 2.97% 3 2.22% 1 3.23%
19 128 3.41% 70 3.36% 55 3.41% 54 3.42% 8 5.93% 1 3.23%
20 115 3.07% 64 3.07% 50 3.10% 50 3.16% 4 2.96% 1 3.23%
21 122 3.25% 68 3.27% 51 3.17% 51 3.23% 8 5.93% 1 3.23%
22 123 3.28% 67 3.22% 53 3.29% 53 3.35% 8 5.93% 1 3.23%
23 118 3.15% 67 3.22% 51 3.17% 49 3.10% 4 2.96% 1 3.23%
24 127 3.39% 69 3.31% 55 3.41% 54 3.42% 10 7.41% 1 3.23%
25 123 3.28% 67 3.22% 56 3.48% 56 3.54% 10 7.41% 1 3.23%
26 121 3.23% 66 3.17% 51 3.17% 51 3.23% 9 6.67% 1 3.23%
27 117 3.12% 65 3.12% 51 3.17% 51 3.23% 5 3.70% 1 3.23%
28 120 3.20% 67 3.22% 51 3.17% 51 3.23% 6 4.44% 1 3.23%
29 128 3.41% 70 3.36% 55 3.41% 55 3.48% 10 7.41% 1 3.23%
30 117 3.12% 67 3.22% 50 3.10% 50 3.16% 4 2.96% 1 3.23%
31 114 3.04% 65 3.12% 49 3.04% 49 3.10% 3 2.22% 1 3.23%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 3.55% 2 65 3.12% 2 66 4.10% 0 0 0.00%
1 6 186 4.96% 4 124 5.96% 2 62 3.85% 0 4 12.50%
2 4 124 3.31% 2 62 2.98% 2 62 3.85% 0 0 0.00%
3 4 124 3.31% 2 62 2.98% 2 62 3.85% 0 0 0.00%
4 6 194 5.17% 4 127 6.10% 2 64 3.97% 0 4 12.50%
5 4 135 3.60% 2 66 3.17% 2 65 4.03% 0 0 0.00%
6 4 134 3.57% 2 66 3.17% 2 67 4.16% 0 0 0.00%
7 6 199 5.31% 4 129 6.20% 2 70 4.35% 0 4 12.50%
8 4 133 3.55% 2 66 3.17% 2 67 4.16% 0 0 0.00%
9 4 135 3.60% 2 66 3.17% 2 66 4.10% 0 0 0.00%
10 6 187 4.99% 4 124 5.96% 2 63 3.91% 0 4 12.50%
11 4 135 3.60% 2 65 3.12% 2 65 4.03% 0 0 0.00%
12 4 132 3.52% 2 64 3.07% 2 67 4.16% 0 0 0.00%
13 6 200 5.33% 4 132 6.34% 2 67 4.16% 0 4 12.50%
14 5 160 4.27% 2 71 3.41% 2 79 4.90% 0 0 0.00%
15 6 216 5.76% 3 94 4.51% 3 103 6.39% 0 0 0.00%
16 6 190 5.07% 4 126 6.05% 2 64 3.97% 0 4 12.50%
17 4 124 3.31% 2 62 2.98% 2 62 3.85% 0 0 0.00%
18 4 128 3.41% 2 64 3.07% 2 63 3.91% 0 0 0.00%
19 6 193 5.15% 4 127 6.10% 2 65 4.03% 0 4 12.50%
20 4 128 3.41% 2 63 3.03% 2 65 4.03% 0 0 0.00%
21 4 135 3.60% 2 66 3.17% 2 66 4.10% 0 0 0.00%
22 6 191 5.09% 4 126 6.05% 2 65 4.03% 0 4 12.50%
23 4 133 3.55% 2 65 3.12% 2 66 4.10% 0 0 0.00%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 1586 42.30% 0 0.00% /wp-cron.php
2 1 0.03% 0 0.20% /.well-known/acme-challenge/-247XRR2D79TJA4C0V_FVECDOZY_SKD3
3 1 0.03% 0 0.20% /.well-known/acme-challenge/-3IXSR-_LCNSN-T9DHUVA05ZM9H-KGVX
4 1 0.03% 0 0.20% /.well-known/acme-challenge/-55VW1-SFQTYVYQF7RJAQEBTZQ4N3H6-
5 1 0.03% 0 0.20% /.well-known/acme-challenge/-9JTSYL9QA7CZAVML6SOW3M0VXY7TSMS
6 1 0.03% 0 0.20% /.well-known/acme-challenge/-DFUBOHXT_IWF32MW2GGMV6KFN71BL4T
7 1 0.03% 0 0.20% /.well-known/acme-challenge/-F40NF4TH_WZX36CDS8TUMDRT8TI9O_T
8 1 0.03% 0 0.20% /.well-known/acme-challenge/-I9HG7CJUYW7OF5J246SKMIG_ZH0SFQN
9 1 0.03% 0 0.20% /.well-known/acme-challenge/-MRPVOR10G3NAB-5FD7_4W3RT0D2WVJ7
10 1 0.03% 0 0.20% /.well-known/acme-challenge/-QJOBPRFX6Y9EWLB4F0IEHQS2Y3GJOOE
11 1 0.03% 0 0.20% /.well-known/acme-challenge/-SP_7MQZG0VEQU-3UF91YYPEJCMVE5I1
12 1 0.03% 0 0.20% /.well-known/acme-challenge/-V-MR47BWJEK9DZT6KI3T59I-W53O6M4
13 1 0.03% 0 0.20% /.well-known/acme-challenge/-_NY3-W24RLBL_6GHJ81YUFCXGYCKMS-
14 1 0.03% 0 0.20% /.well-known/acme-challenge/0385C-RDIBMGUDZ-ZDX-0ZO510QBQQ_2
15 1 0.03% 0 0.20% /.well-known/acme-challenge/0KOW7QJAEW93G-KJYXDTF6RSV6LTFCMW
16 1 0.03% 0 0.20% /.well-known/acme-challenge/0M-ZHADAXQC0FA-_YE07J31UIP31DGI-
17 1 0.03% 0 0.20% /.well-known/acme-challenge/0MGS4I4R_XVU-QJ2DOJ104OT81W3OK4W
18 1 0.03% 0 0.20% /.well-known/acme-challenge/0TZ3D3-QC27E5FI-S0-KI2KS3AUN1279
19 1 0.03% 0 0.20% /.well-known/acme-challenge/0VST3BT7-LDGM5E4UV2TSGIUC07Z9312
20 1 0.03% 0 0.20% /.well-known/acme-challenge/0ZCWB-IG95AIKYY5L-XM6TOT4OGD010N
21 1 0.03% 0 0.20% /.well-known/acme-challenge/13V-ES7HUG94BS3QH3SPEI_755WT-ZBC
22 1 0.03% 0 0.20% /.well-known/acme-challenge/16BXK2YZ6TLXU2-269C3CVR-GFRIFU2V
23 1 0.03% 0 0.20% /.well-known/acme-challenge/16V9GEJADTK--D8WT_7A90I2H5KJ8H81
24 1 0.03% 0 0.20% /.well-known/acme-challenge/18A1EEEVZZ-ZPYKDDLRP68XHB-6R6PT3
25 1 0.03% 0 0.20% /.well-known/acme-challenge/1DV-PES98_82I9M-JVH3RERGIUV0NM_K
26 1 0.03% 0 0.20% /.well-known/acme-challenge/1I6_RENM_6V-00YIQ6EGNR1E9AR8OG27
27 1 0.03% 0 0.20% /.well-known/acme-challenge/1N9TTWXSZONQP3-VFD2C10ISHJL0MAZC
28 1 0.03% 0 0.20% /.well-known/acme-challenge/1V-U5T_AK7DM56SUK8SA-MHIZS8J65WP
29 1 0.03% 0 0.20% /.well-known/acme-challenge/1XEDJBJF3E5D6YLS0858Y2Z08WUH0XJM
30 1 0.03% 0 0.20% /.well-known/acme-challenge/1Z9L23PTZHR-0Y1P1KOQSDAGM794H6RU

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 0 0.20% /.well-known/acme-challenge/-247XRR2D79TJA4C0V_FVECDOZY_SKD3
2 1 0.03% 0 0.20% /.well-known/acme-challenge/-3IXSR-_LCNSN-T9DHUVA05ZM9H-KGVX
3 1 0.03% 0 0.20% /.well-known/acme-challenge/-55VW1-SFQTYVYQF7RJAQEBTZQ4N3H6-
4 1 0.03% 0 0.20% /.well-known/acme-challenge/-9JTSYL9QA7CZAVML6SOW3M0VXY7TSMS
5 1 0.03% 0 0.20% /.well-known/acme-challenge/-DFUBOHXT_IWF32MW2GGMV6KFN71BL4T
6 1 0.03% 0 0.20% /.well-known/acme-challenge/-F40NF4TH_WZX36CDS8TUMDRT8TI9O_T
7 1 0.03% 0 0.20% /.well-known/acme-challenge/-I9HG7CJUYW7OF5J246SKMIG_ZH0SFQN
8 1 0.03% 0 0.20% /.well-known/acme-challenge/-MRPVOR10G3NAB-5FD7_4W3RT0D2WVJ7
9 1 0.03% 0 0.20% /.well-known/acme-challenge/-QJOBPRFX6Y9EWLB4F0IEHQS2Y3GJOOE
10 1 0.03% 0 0.20% /.well-known/acme-challenge/-SP_7MQZG0VEQU-3UF91YYPEJCMVE5I1

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 3076 82.05% 1586 76.18% 0 0.00% 1465 92.72% 103.205.67.35
2 496 13.23% 496 23.82% 31 100.00% 0 0.00% cpserver.codetechi.com
3 6 0.16% 0 0.00% 0 0.00% 1 0.06% 183.136.225.44
4 5 0.13% 0 0.00% 0 0.00% 1 0.06% ec2-54-185-187-46.us-west-2.compute.amazonaws.com
5 3 0.08% 0 0.00% 0 0.00% 2 0.13% 65.154.226.170
6 3 0.08% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-56.search.msn.com
7 3 0.08% 0 0.00% 0 0.00% 2 0.13% ns1016175.ip-15-204-182.us
8 2 0.05% 0 0.00% 0 0.00% 0 0.00% 109.228.59.141
9 2 0.05% 0 0.00% 0 0.00% 1 0.06% 17-241-75-82.applebot.apple.com
10 2 0.05% 0 0.00% 0 0.00% 1 0.06% 183.136.225.46
11 2 0.05% 0 0.00% 0 0.00% 1 0.06% 192.36.109.128
12 2 0.05% 0 0.00% 0 0.00% 1 0.06% 192.36.109.86
13 2 0.05% 0 0.00% 0 0.00% 1 0.06% 51.89.227.251
14 2 0.05% 0 0.00% 0 0.00% 1 0.06% 87.120.84.151
15 2 0.05% 0 0.00% 0 0.00% 1 0.06% betts.probe.onyphe.net
16 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-18-237-233-117.us-west-2.compute.amazonaws.com
17 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-34-209-255-57.us-west-2.compute.amazonaws.com
18 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-34-215-233-222.us-west-2.compute.amazonaws.com
19 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-34-217-62-49.us-west-2.compute.amazonaws.com
20 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-34-219-64-107.us-west-2.compute.amazonaws.com
21 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-34-220-100-224.us-west-2.compute.amazonaws.com
22 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-160-245-47.us-west-2.compute.amazonaws.com
23 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-163-26-241.us-west-2.compute.amazonaws.com
24 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-90-138-48.us-west-2.compute.amazonaws.com
25 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-90-219-154.us-west-2.compute.amazonaws.com
26 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-35-92-181-227.us-west-2.compute.amazonaws.com
27 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-52-34-108-117.us-west-2.compute.amazonaws.com
28 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-52-35-70-112.us-west-2.compute.amazonaws.com
29 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-52-37-6-122.us-west-2.compute.amazonaws.com
30 2 0.05% 0 0.00% 0 0.00% 1 0.06% ec2-54-188-163-98.us-west-2.compute.amazonaws.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 13.23% 496 23.82% 31 100.00% 0 0.00% cpserver.codetechi.com
2 3076 82.05% 1586 76.18% 0 0.00% 1465 92.72% 103.205.67.35
3 1 0.03% 0 0.00% 0 0.00% 1 0.06% 104.131.182.127
4 1 0.03% 0 0.00% 0 0.00% 1 0.06% 104.236.67.32
5 1 0.03% 0 0.00% 0 0.00% 1 0.06% 104.248.154.132
6 1 0.03% 0 0.00% 0 0.00% 1 0.06% 104.248.20.171
7 2 0.05% 0 0.00% 0 0.00% 0 0.00% 109.228.59.141
8 1 0.03% 0 0.00% 0 0.00% 1 0.06% 120-88-35-53.snat10.hns.net.in
9 1 0.03% 0 0.00% 0 0.00% 1 0.06% 134.209.70.51
10 1 0.03% 0 0.00% 0 0.00% 1 0.06% 138.197.170.152

Top 2 of 2 Total Referrers
# Hits Referrer
1 3747 99.95% - (Direct Request)
2 2 0.05% http://assochamitvc.in/

Top 15 of 33 Total User Agents
# Hits User Agent
1 1586 42.30% WordPress/6.2.2; https://assochamitvc.in
2 1488 39.69% Go-http-client/1.1
3 496 13.23% Cpanel-HTTP-Client/1.0
4 75 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 17 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 6 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 6 0.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 6 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 5 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 5 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 0.11% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
12 4 0.11% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 4 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
14 4 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
15 4 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.5.00.17656 Chrome/85.0.4183.121 Elec

Usage by Country for July 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3139 83.73% 1586 76.18% 0 0.00% Unresolved/Unknown
2 600 16.00% 496 23.82% 31 100.00% Commercial (com)
3 4 0.11% 0 0.00% 0 0.00% Network (net)
4 3 0.08% 0 0.00% 0 0.00% India
5 3 0.08% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23