Usage Statistics for assochamitvc.in

Summary Period: September 2023
Generated 01-Oct-2023 12:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 6679
Total Files 4329
Total Pages 1996
Total Visits 1894
Total KBytes 832
Total Unique Sites 378
Total Unique URLs 486
Total Unique Referrers 32
Total Unique User Agents 116
. Avg Max
Hits per Hour 9 248
Hits per Day 222 424
Files per Day 144 343
Pages per Day 66 91
Sites per Day 12 38
Visits per Day 63 85
KBytes per Day 28 100
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 64.82% 4329
Code 301 - Moved Permanently 34.74% 2320
Code 302 - Found 0.34% 23
Code 404 - Not Found 0.03% 2
Code 405 - Method Not Allowed 0.06% 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 298 4.46% 201 4.64% 91 4.56% 85 4.49% 38 10.05% 73 8.80%
2 137 2.05% 72 1.66% 61 3.06% 60 3.17% 14 3.70% 1 0.12%
3 314 4.70% 229 5.29% 72 3.61% 71 3.75% 30 7.94% 58 6.95%
4 186 2.78% 95 2.19% 75 3.76% 73 3.85% 32 8.47% 1 0.12%
5 195 2.92% 99 2.29% 79 3.96% 77 4.07% 36 9.52% 1 0.12%
6 164 2.46% 75 1.73% 77 3.86% 57 3.01% 17 4.50% 1 0.13%
7 149 2.23% 82 1.89% 63 3.16% 61 3.22% 16 4.23% 1 0.12%
8 201 3.01% 93 2.15% 75 3.76% 74 3.91% 27 7.14% 1 0.12%
9 169 2.53% 88 2.03% 72 3.61% 71 3.75% 26 6.88% 1 0.12%
10 155 2.32% 79 1.82% 67 3.36% 63 3.33% 19 5.03% 1 0.12%
11 152 2.28% 74 1.71% 61 3.06% 60 3.17% 20 5.29% 1 0.12%
12 153 2.29% 79 1.82% 69 3.46% 67 3.54% 20 5.29% 1 0.12%
13 173 2.59% 86 1.99% 69 3.46% 68 3.59% 24 6.35% 1 0.12%
14 164 2.46% 87 2.01% 73 3.66% 72 3.80% 23 6.08% 1 0.12%
15 394 5.90% 319 7.37% 63 3.16% 61 3.22% 22 5.82% 93 11.22%
16 424 6.35% 343 7.92% 69 3.46% 67 3.54% 27 7.14% 100 11.98%
17 163 2.44% 81 1.87% 70 3.51% 68 3.59% 26 6.88% 36 4.28%
18 379 5.67% 305 7.05% 57 2.86% 56 2.96% 14 3.70% 90 10.81%
19 160 2.40% 78 1.80% 66 3.31% 64 3.38% 23 6.08% 1 0.12%
20 389 5.82% 312 7.21% 64 3.21% 58 3.06% 25 6.61% 90 10.85%
21 373 5.58% 305 7.05% 61 3.06% 58 3.06% 17 4.50% 90 10.85%
22 155 2.32% 76 1.76% 56 2.81% 56 2.96% 16 4.23% 1 0.12%
23 399 5.97% 320 7.39% 65 3.26% 62 3.27% 24 6.35% 90 10.85%
24 402 6.02% 322 7.44% 72 3.61% 69 3.64% 25 6.61% 90 10.81%
25 139 2.08% 75 1.73% 58 2.91% 58 3.06% 12 3.17% 1 0.12%
26 125 1.87% 68 1.57% 52 2.61% 51 2.69% 7 1.85% 3 0.31%
27 127 1.90% 66 1.52% 55 2.76% 54 2.85% 11 2.91% 1 0.12%
28 139 2.08% 73 1.69% 55 2.76% 49 2.59% 11 2.91% 1 0.12%
29 123 1.84% 68 1.57% 53 2.66% 49 2.59% 6 1.59% 1 0.12%
30 178 2.67% 79 1.82% 76 3.81% 57 3.01% 18 4.76% 1 0.13%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 2.31% 2 72 1.66% 2 78 3.91% 0 0 0.00%
1 5 155 2.32% 2 74 1.71% 2 78 3.91% 0 0 0.00%
2 16 503 7.53% 12 387 8.94% 3 92 4.61% 3 93 11.14%
3 22 676 10.12% 19 589 13.61% 2 80 4.01% 7 197 23.63%
4 11 347 5.20% 8 264 6.10% 2 76 3.81% 2 71 8.57%
5 7 229 3.43% 4 136 3.14% 2 71 3.56% 0 4 0.45%
6 13 408 6.11% 10 316 7.30% 2 83 4.16% 3 89 10.73%
7 5 171 2.56% 2 79 1.82% 2 80 4.01% 0 0 0.00%
8 7 213 3.19% 4 133 3.07% 2 72 3.61% 0 4 0.45%
9 8 258 3.86% 3 110 2.54% 3 116 5.81% 0 0 0.00%
10 6 208 3.11% 3 96 2.22% 3 92 4.61% 0 0 0.00%
11 8 260 3.89% 4 144 3.33% 3 100 5.01% 0 5 0.64%
12 6 191 2.86% 2 89 2.06% 2 83 4.16% 0 0 0.00%
13 5 159 2.38% 2 75 1.73% 2 73 3.66% 0 2 0.19%
14 7 232 3.47% 4 140 3.23% 2 78 3.91% 0 4 0.45%
15 10 318 4.76% 7 230 5.31% 2 79 3.96% 2 57 6.83%
16 12 378 5.66% 8 267 6.17% 3 101 5.06% 3 75 9.04%
17 13 392 5.87% 9 286 6.61% 3 90 4.51% 3 91 10.93%
18 13 399 5.97% 10 307 7.09% 2 77 3.86% 4 124 14.93%
19 6 186 2.78% 2 84 1.94% 2 85 4.26% 0 2 0.19%
20 8 268 4.01% 4 142 3.28% 2 86 4.31% 0 4 0.45%
21 6 203 3.04% 3 103 2.38% 2 81 4.06% 0 8 0.94%
22 4 147 2.20% 2 68 1.57% 2 70 3.51% 0 0 0.00%
23 7 224 3.35% 4 138 3.19% 2 75 3.76% 0 4 0.45%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 1984 29.71% 0 0.00% /wp-cron.php
2 1858 27.82% 728 87.46% /xmlrpc.php
3 4 0.06% 6 0.74% /wp-includes/js/wp-embed.min.js
4 1 0.01% 0 0.01% /.well-known/acme-challenge/--6B42_08063_18GM6D2JKW6EK6W4VJ0
5 1 0.01% 0 0.01% /.well-known/acme-challenge/-17I1VDUBY9MDXZG2TU8MWG2Z746YITU
6 1 0.01% 0 0.01% /.well-known/acme-challenge/-2XU1_2CNFP421J2V35OTIG4BYUU34-U
7 1 0.01% 0 0.01% /.well-known/acme-challenge/-9R80GUY465S6_J0_ENA7PNNOZ-0AJT3
8 1 0.01% 0 0.01% /.well-known/acme-challenge/-AHJO29YQ6_0SFIK5JIDSEYQP76IVRST
9 1 0.01% 0 0.01% /.well-known/acme-challenge/-D1I-L_EC3GWMJP1N3DK-AOJ17Q3FG9K
10 1 0.01% 0 0.01% /.well-known/acme-challenge/-E6KWU6YDS4WHM11BMPBS1YDI0BN7LV6
11 1 0.01% 0 0.01% /.well-known/acme-challenge/-J39E5EOHBFYVHY8X9ZRNWN70WIZLD_X
12 1 0.01% 0 0.01% /.well-known/acme-challenge/-N7_QPMUMTS7BY8REQ5J4UUYYRCNCRGO
13 1 0.01% 0 0.01% /.well-known/acme-challenge/-OXCEQYZJOV-JXZTWOW-VWGA4BM47RVD
14 1 0.01% 0 0.01% /.well-known/acme-challenge/-PT6-GW8ZT0JYR0CHZRIRT-VTSNPFB-B
15 1 0.01% 0 0.01% /.well-known/acme-challenge/-VRQ-MFDFT5ZQ63CRL5O1WI93AEMHBV5
16 1 0.01% 0 0.01% /.well-known/acme-challenge/-ZX9QI06DB5977UTDCDG50KNYHX54COA
17 1 0.01% 0 0.01% /.well-known/acme-challenge/06Q7TG-6R5VZ2IALRFX8-YB_DJCO07TO
18 1 0.01% 0 0.01% /.well-known/acme-challenge/0DEAG8MMAV-Z3AJ5E0O5GP_FX18UMM50
19 1 0.01% 0 0.01% /.well-known/acme-challenge/0F4LMNTF04SPFK5L16V7HD6YIF2AJHUX
20 1 0.01% 0 0.01% /.well-known/acme-challenge/0J5FHBKCM4B85N8AEFT7JAWM_TJ7DH26
21 1 0.01% 0 0.01% /.well-known/acme-challenge/0RIKCB1YG9EO-SHAQ2P35FV9RE-VWY0T
22 1 0.01% 0 0.01% /.well-known/acme-challenge/0XN3YRSBT_58APZ07VOL6Y9WK_MD6TFQ
23 1 0.01% 0 0.01% /.well-known/acme-challenge/119UGVTWA3MUXDEEZLPA7C6F5A-SCBWJ
24 1 0.01% 0 0.01% /.well-known/acme-challenge/120EHLV0B6C1MRZNT6GSIF35GQ-DVZBU
25 1 0.01% 0 0.01% /.well-known/acme-challenge/145UWAWCNVFQ2-_7NNZIZJT4K2MYV03-
26 1 0.01% 0 0.01% /.well-known/acme-challenge/1B2A98E96D-_B0EL_CZ7HH5QC7CU4WPI
27 1 0.01% 0 0.01% /.well-known/acme-challenge/1DG0EK50L_6PHR94N0NL57LP8HKS0MJ5
28 1 0.01% 0 0.01% /.well-known/acme-challenge/1EMZEY9AV-MPCOYKO726F-IJI63XCCUI
29 1 0.01% 0 0.01% /.well-known/acme-challenge/1EVFP83S9DXODV2JY2NTC28JXRSPMFRQ
30 1 0.01% 0 0.01% /.well-known/acme-challenge/1G647RYUG4ZL57TCWM-YKTD8HKHCTCPD

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 1858 27.82% 728 87.46% /xmlrpc.php
2 1 0.01% 33 3.98% /cpanel/
3 1 0.01% 19 2.31% /wp-content/plugins/woocommerce/readme.txt
4 1 0.01% 15 1.85% /wp-content/plugins/redux-framework/readme.txt
5 4 0.06% 6 0.74% /wp-includes/js/wp-embed.min.js
6 1 0.01% 0 0.01% /.well-known/acme-challenge/--6B42_08063_18GM6D2JKW6EK6W4VJ0
7 1 0.01% 0 0.01% /.well-known/acme-challenge/-17I1VDUBY9MDXZG2TU8MWG2Z746YITU
8 1 0.01% 0 0.01% /.well-known/acme-challenge/-2XU1_2CNFP421J2V35OTIG4BYUU34-U
9 1 0.01% 0 0.01% /.well-known/acme-challenge/-9R80GUY465S6_J0_ENA7PNNOZ-0AJT3
10 1 0.01% 0 0.01% /.well-known/acme-challenge/-AHJO29YQ6_0SFIK5JIDSEYQP76IVRST

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cpanel/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cpanel/

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 3903 58.44% 2464 56.92% 30 3.61% 1408 74.34% cpserver.codetechi.com
2 256 3.83% 252 5.82% 99 11.86% 1 0.05% 207.190.143.34.bc.googleusercontent.com
3 225 3.37% 223 5.15% 87 10.50% 1 0.05% 185.54.228.51
4 221 3.31% 220 5.08% 86 10.36% 1 0.05% vpn-gw-prod-008.sin0-gcl.ff.avast.com
5 147 2.20% 145 3.35% 57 6.83% 1 0.05% 163-172-224-36.rev.poneytelecom.eu
6 140 2.10% 140 3.23% 55 6.59% 0 0.00% unn-212-102-33-66.cdn77.com
7 136 2.04% 136 3.14% 53 6.40% 0 0.00% 107.181.178.67
8 134 2.01% 134 3.10% 52 6.31% 0 0.00% ip110.ip-51-161-66.net
9 127 1.90% 127 2.93% 50 5.98% 0 0.00% vpn00236.saleyesterday.com
10 90 1.35% 88 2.03% 34 4.14% 1 0.05% ip119.ip-54-39-219.net
11 87 1.30% 85 1.96% 33 4.00% 1 0.05% 82.199.155.163
12 82 1.23% 80 1.85% 31 3.77% 1 0.05% 162.253.68.179
13 82 1.23% 80 1.85% 31 3.77% 1 0.05% 23.105.110.224
14 81 1.21% 81 1.87% 32 3.81% 0 0.00% unn-156-146-36-79.cdn77.com
15 25 0.37% 0 0.00% 0 0.00% 1 0.05% 14.18.119.55
16 25 0.37% 23 0.53% 9 1.08% 1 0.05% unn-138-199-14-136.datapacket.com
17 24 0.36% 0 0.00% 0 0.00% 1 0.05% 154.221.16.86
18 22 0.33% 20 0.46% 8 0.94% 1 0.05% 159.242.228.29
19 21 0.31% 0 0.00% 0 0.00% 2 0.11% 23.248.193.146
20 21 0.31% 0 0.00% 0 0.00% 19 1.00% 27.124.21.147
21 16 0.24% 0 0.00% 0 0.00% 16 0.84% 43.228.124.164.layerdns.com
22 16 0.24% 0 0.00% 0 0.00% 0 0.00% 64.112.28.230
23 13 0.19% 0 0.00% 0 0.00% 13 0.69% 182.16.3.82
24 12 0.18% 0 0.00% 0 0.00% 0 0.00% 103.24.219.74
25 11 0.16% 0 0.00% 0 0.00% 11 0.58% 101.200.46.19
26 11 0.16% 0 0.00% 0 0.00% 3 0.16% 23.248.193.202
27 11 0.16% 0 0.00% 0 0.00% 2 0.11% 23.248.199.130
28 11 0.16% 0 0.00% 0 0.00% 10 0.53% 43.128.6.20
29 11 0.16% 0 0.00% 0 0.00% 2 0.11% tgn.126.85.249.dts.mg
30 10 0.15% 0 0.00% 0 0.00% 1 0.05% 101.43.155.110

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 3.83% 252 5.82% 99 11.86% 1 0.05% 207.190.143.34.bc.googleusercontent.com
2 225 3.37% 223 5.15% 87 10.50% 1 0.05% 185.54.228.51
3 221 3.31% 220 5.08% 86 10.36% 1 0.05% vpn-gw-prod-008.sin0-gcl.ff.avast.com
4 147 2.20% 145 3.35% 57 6.83% 1 0.05% 163-172-224-36.rev.poneytelecom.eu
5 140 2.10% 140 3.23% 55 6.59% 0 0.00% unn-212-102-33-66.cdn77.com
6 136 2.04% 136 3.14% 53 6.40% 0 0.00% 107.181.178.67
7 134 2.01% 134 3.10% 52 6.31% 0 0.00% ip110.ip-51-161-66.net
8 127 1.90% 127 2.93% 50 5.98% 0 0.00% vpn00236.saleyesterday.com
9 6 0.09% 2 0.05% 35 4.16% 1 0.05% 147.139.211.102
10 90 1.35% 88 2.03% 34 4.14% 1 0.05% ip119.ip-54-39-219.net

Top 32 of 32 Total Referrers
# Hits Referrer
1 6609 98.95% - (Direct Request)
2 20 0.30% http://assochamitvc.in
3 4 0.06% http://www.assochamitvc.in
4 4 0.06% http://www.assochamitvc.in/include/ckeditor/plugins/smiley/images/angel_smile.gif
5 4 0.06% http://www.assochamitvc.in/plus/ad_js.php
6 4 0.06% http://www.assochamitvc.in/plus/flink_add.php
7 3 0.04% www.google.com
8 2 0.03% http://www.assochamitvc.in/d/js/acmsd/close_o.gif
9 2 0.03% http://www.assochamitvc.in/d/txt/test.txt
10 2 0.03% http://www.assochamitvc.in/e/DoInfo/AddInfo.php
11 2 0.03% http://www.assochamitvc.in/e/DownSys/play/images/top_l.gif
12 2 0.03% http://www.assochamitvc.in/manage/login.php
13 2 0.03% https://www.netcraft.com/survey/
14 1 0.01% http://assochamitvc.in/cpanel/
15 1 0.01% http://baidu.com/
16 1 0.01% http://www.assochamitvc.in/admin/login.php
17 1 0.01% http://www.assochamitvc.in/admin1/login.php
18 1 0.01% http://www.assochamitvc.in/assochamitvc/login.php
19 1 0.01% http://www.assochamitvc.in/assochamitvc1/login.php
20 1 0.01% http://www.assochamitvc.in/assochamitvcadmin/login.php
21 1 0.01% http://www.assochamitvc.in/dede/admin/login.php
22 1 0.01% http://www.assochamitvc.in/dede/dede/login.php
23 1 0.01% http://www.assochamitvc.in/dede/login.php
24 1 0.01% http://www.assochamitvc.in/gl/login.php
25 1 0.01% http://www.assochamitvc.in/guanli/login.php
26 1 0.01% http://www.assochamitvc.in/houtai/login.php
27 1 0.01% http://www.assochamitvc.in/ht/login.php
28 1 0.01% http://www.assochamitvc.in/manager/login.php
29 1 0.01% http://www.assochamitvc.in/phpmyadmin
30 1 0.01% http://www.assochamitvc.in/pmd
31 1 0.01% http://www.assochamitvc.in/root/login.php
32 1 0.01% http://www.shuct.net/

Top 15 of 116 Total User Agents
# Hits User Agent
1 1984 29.71% WordPress/6.3.1; https://assochamitvc.in
2 1890 28.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1439 21.55% Go-http-client/1.1
4 480 7.19% Cpanel-HTTP-Client/1.0
5 133 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 86 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 74 1.11% python-requests/2.31.0
8 51 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 49 0.73% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 36 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 29 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 24 0.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 22 0.33% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 20 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 19 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)

Usage by Country for September 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5005 74.94% 3310 76.46% 361 43.43% Commercial (com)
2 1233 18.46% 645 14.90% 324 38.97% Unresolved/Unknown
3 249 3.73% 229 5.29% 90 10.78% Network (net)
4 147 2.20% 145 3.35% 57 6.83% European Union
5 15 0.22% 0 0.00% 0 0.00% Madagascar
6 7 0.10% 0 0.00% 0 0.00% Germany
7 4 0.06% 0 0.00% 0 0.00% Colombia
8 4 0.06% 0 0.00% 0 0.00% France
9 4 0.06% 0 0.00% 0 0.00% Russian Federation
10 4 0.06% 0 0.00% 0 0.00% United States
11 3 0.04% 0 0.00% 0 0.00% India
12 2 0.03% 0 0.00% 0 0.00% Israel
13 1 0.01% 0 0.00% 0 0.00% China
14 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23