Usage Statistics for assochamitvc.in

Summary Period: October 2023
Generated 01-Nov-2023 12:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 7036
Total Files 4221
Total Pages 2128
Total Visits 1891
Total KBytes 730
Total Unique Sites 452
Total Unique URLs 503
Total Unique Referrers 17
Total Unique User Agents 266
. Avg Max
Hits per Hour 9 245
Hits per Day 226 491
Files per Day 136 392
Pages per Day 68 102
Sites per Day 14 43
Visits per Day 61 83
KBytes per Day 24 117
Hits by Response Code
Undefined response code 1.49% 105
Code 200 - OK 59.99% 4221
Code 301 - Moved Permanently 37.78% 2658
Code 302 - Found 0.63% 44
Code 404 - Not Found 0.09% 6
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 122 1.73% 66 1.56% 51 2.40% 50 2.64% 10 2.21% 1 0.12%
2 141 2.00% 73 1.73% 54 2.54% 49 2.59% 9 1.99% 1 0.14%
3 151 2.15% 79 1.87% 60 2.82% 57 3.01% 14 3.10% 1 0.14%
4 244 3.47% 156 3.70% 61 2.87% 60 3.17% 20 4.42% 28 3.78%
5 383 5.44% 309 7.32% 61 2.87% 58 3.07% 20 4.42% 90 12.25%
6 132 1.88% 69 1.63% 56 2.63% 56 2.96% 14 3.10% 1 0.14%
7 143 2.03% 77 1.82% 65 3.05% 61 3.23% 13 2.88% 1 0.14%
8 324 4.60% 197 4.67% 102 4.79% 74 3.91% 38 8.41% 40 5.51%
9 227 3.23% 89 2.11% 67 3.15% 63 3.33% 27 5.97% 12 1.64%
10 152 2.16% 82 1.94% 63 2.96% 60 3.17% 20 4.42% 20 2.77%
11 142 2.02% 75 1.78% 61 2.87% 60 3.17% 18 3.98% 1 0.14%
12 171 2.43% 74 1.75% 61 2.87% 54 2.86% 9 1.99% 2 0.31%
13 137 1.95% 72 1.71% 55 2.58% 53 2.80% 15 3.32% 1 0.14%
14 187 2.66% 74 1.75% 57 2.68% 53 2.80% 9 1.99% 1 0.14%
15 122 1.73% 67 1.59% 53 2.49% 53 2.80% 7 1.55% 1 0.14%
16 419 5.96% 245 5.80% 78 3.67% 63 3.33% 25 5.53% 79 10.77%
17 138 1.96% 74 1.75% 59 2.77% 52 2.75% 12 2.65% 1 0.14%
18 130 1.85% 71 1.68% 53 2.49% 53 2.80% 12 2.65% 1 0.14%
19 157 2.23% 73 1.73% 55 2.58% 54 2.86% 11 2.43% 1 0.14%
20 209 2.97% 94 2.23% 97 4.56% 68 3.60% 32 7.08% 1 0.14%
21 176 2.50% 86 2.04% 78 3.67% 66 3.49% 26 5.75% 1 0.14%
22 391 5.56% 313 7.42% 73 3.43% 66 3.49% 22 4.87% 90 12.31%
23 423 6.01% 315 7.46% 83 3.90% 66 3.49% 24 5.31% 90 12.36%
24 491 6.98% 392 9.29% 75 3.52% 67 3.54% 33 7.30% 117 16.01%
25 178 2.53% 83 1.97% 74 3.48% 67 3.54% 26 5.75% 1 0.14%
26 195 2.77% 83 1.97% 63 2.96% 46 2.43% 15 3.32% 1 0.14%
27 171 2.43% 80 1.90% 78 3.67% 61 3.23% 20 4.42% 1 0.14%
28 230 3.27% 138 3.27% 79 3.71% 71 3.75% 31 6.86% 19 2.66%
29 331 4.70% 199 4.71% 85 3.99% 75 3.97% 43 9.51% 35 4.86%
30 438 6.23% 327 7.75% 92 4.32% 83 4.39% 41 9.07% 90 12.31%
31 181 2.57% 89 2.11% 79 3.71% 74 3.91% 31 6.86% 1 0.14%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 2.33% 2 78 1.85% 2 78 3.67% 0 0 0.00%
1 14 444 6.31% 10 331 7.84% 3 102 4.79% 3 108 14.81%
2 7 243 3.45% 4 143 3.39% 2 77 3.62% 0 4 0.53%
3 5 178 2.53% 2 76 1.80% 2 88 4.14% 0 0 0.00%
4 6 189 2.69% 2 75 1.78% 2 92 4.32% 0 0 0.00%
5 10 322 4.58% 6 216 5.12% 2 90 4.23% 1 31 4.18%
6 10 318 4.52% 4 143 3.39% 2 79 3.71% 1 45 6.13%
7 12 396 5.63% 9 306 7.25% 2 67 3.15% 3 89 12.12%
8 9 291 4.14% 5 158 3.74% 3 106 4.98% 0 4 0.58%
9 6 214 3.04% 3 93 2.20% 2 91 4.28% 0 0 0.00%
10 5 183 2.60% 2 84 1.99% 2 76 3.57% 0 0 0.00%
11 8 274 3.89% 4 148 3.51% 2 83 3.90% 0 4 0.53%
12 21 681 9.68% 17 554 13.12% 3 105 4.93% 6 178 24.39%
13 6 187 2.66% 2 88 2.08% 2 80 3.76% 0 4 0.48%
14 10 326 4.63% 7 225 5.33% 2 80 3.76% 1 35 4.77%
15 14 464 6.59% 10 318 7.53% 3 104 4.89% 3 90 12.34%
16 10 314 4.46% 6 194 4.60% 3 94 4.42% 1 40 5.42%
17 9 286 4.06% 5 159 3.77% 3 108 5.08% 0 4 0.53%
18 12 390 5.54% 8 252 5.97% 2 92 4.32% 2 59 8.10%
19 5 172 2.44% 2 78 1.85% 2 85 3.99% 0 0 0.00%
20 9 288 4.09% 4 150 3.55% 3 96 4.51% 0 4 0.53%
21 6 210 2.98% 2 78 1.85% 2 83 3.90% 0 11 1.50%
22 5 161 2.29% 2 76 1.80% 2 79 3.71% 0 0 0.00%
23 11 341 4.85% 6 198 4.69% 3 93 4.37% 1 22 3.05%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 2058 29.25% 0 0.00% /wp-cron.php
2 1656 23.54% 649 88.84% /xmlrpc.php
3 3 0.04% 0 0.03% /.well-known/acme-challenge/23cIUpWNnVSQOe8DcHQzo-FAHlO-MMPN1wgBYqsF_ak
4 3 0.04% 0 0.03% /.well-known/acme-challenge/ZWlB60qPr9m56sUbM3ipQqMToa9Wi8LsubmBB2KSauY
5 2 0.03% 0 0.00% /wp-config.php
6 2 0.03% 0 0.00% /wp-load.php
7 1 0.01% 0 0.01% /.well-known/acme-challenge/-1RIWNDV4MA6YCUU90F31-OK0RJ7_BWY
8 1 0.01% 0 0.01% /.well-known/acme-challenge/-21CORYE4SODT2JU9APSHGQC5B6K9JA8
9 1 0.01% 0 0.01% /.well-known/acme-challenge/-3XIMD966DS-HF3D1CK7QM118XC_0W73
10 1 0.01% 0 0.01% /.well-known/acme-challenge/-55U5K1PY63SDB0TGCYV422SUJK4YUDW
11 1 0.01% 0 0.01% /.well-known/acme-challenge/-7K27YQWPL3XGBRN-H2YOUCE33GWPM5V
12 1 0.01% 0 0.01% /.well-known/acme-challenge/-H31S0J35U7QGFZ4DGA58G-1PT4X2T5H
13 1 0.01% 0 0.01% /.well-known/acme-challenge/-IU6K3FS--F284VTKEM74D8SKIRTPKPA
14 1 0.01% 0 0.01% /.well-known/acme-challenge/-J8G2-E3UXBEWXWEH_LWSTK853CW60O6
15 1 0.01% 0 0.01% /.well-known/acme-challenge/-J9ZG0JG8JV93UVYHL84_LS5G3WABLIL
16 1 0.01% 0 0.01% /.well-known/acme-challenge/-JA6RUJALOYPSS2SK-P0W0E_XE-PV9RW
17 1 0.01% 0 0.01% /.well-known/acme-challenge/-JEYAW5B25O_T5DEPKEUJZQ46ULU-G0Z
18 1 0.01% 0 0.01% /.well-known/acme-challenge/-LUVXI652IYF9EZ4-AQ9AKBMEZJ2BTEC
19 1 0.01% 0 0.01% /.well-known/acme-challenge/-X01358KSZD4FHCO3WPS3_MQC703TZ_Y
20 1 0.01% 0 0.01% /.well-known/acme-challenge/-YM_CO0EXINELHMW47C4VL54IFMS_XJP
21 1 0.01% 0 0.01% /.well-known/acme-challenge/-Z9H-V3P8EG75MP5E0TCS-U05JQYXMVI
22 1 0.01% 0 0.01% /.well-known/acme-challenge/-_LUUKKJXSUZJUV7GNEPX_NTULL71J7X
23 1 0.01% 0 0.01% /.well-known/acme-challenge/0-N-TQ8EF93PF95BAPWYKPG_V6JBPJRI
24 1 0.01% 0 0.01% /.well-known/acme-challenge/031YT32P-44HUCKPMJ40BHPNJ3E5QVI5
25 1 0.01% 0 0.01% /.well-known/acme-challenge/04HYPC4-DRTWRF_4TY4JXVX0SE530YD2
26 1 0.01% 0 0.01% /.well-known/acme-challenge/06QPVC2U6U1J5-XL43O8O0B0-LSRFKPP
27 1 0.01% 0 0.01% /.well-known/acme-challenge/09_GXX93_4K7-FSZHEJ1SRM_DFSG5APQ
28 1 0.01% 0 0.01% /.well-known/acme-challenge/0DSTHQ7NXRMTFLA_07OV8KLDAE-OHLJQ
29 1 0.01% 0 0.01% /.well-known/acme-challenge/0IX-DQ1T1C-AZ8MZROYDJBFD6U3MYHOV
30 1 0.01% 0 0.01% /.well-known/acme-challenge/0LPDZ5EBY08RWVYOH4Q-EI9ZUN8TX_TR

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 1656 23.54% 649 88.84% /xmlrpc.php
2 1 0.01% 19 2.64% /wp-content/plugins/woocommerce/readme.txt
3 1 0.01% 1 0.17% /wp-admin/install.php
4 3 0.04% 0 0.03% /.well-known/acme-challenge/23cIUpWNnVSQOe8DcHQzo-FAHlO-MMPN1wgBYqsF_ak
5 3 0.04% 0 0.03% /.well-known/acme-challenge/ZWlB60qPr9m56sUbM3ipQqMToa9Wi8LsubmBB2KSauY
6 1 0.01% 0 0.01% /.well-known/acme-challenge/-1RIWNDV4MA6YCUU90F31-OK0RJ7_BWY
7 1 0.01% 0 0.01% /.well-known/acme-challenge/-21CORYE4SODT2JU9APSHGQC5B6K9JA8
8 1 0.01% 0 0.01% /.well-known/acme-challenge/-3XIMD966DS-HF3D1CK7QM118XC_0W73
9 1 0.01% 0 0.01% /.well-known/acme-challenge/-55U5K1PY63SDB0TGCYV422SUJK4YUDW
10 1 0.01% 0 0.01% /.well-known/acme-challenge/-7K27YQWPL3XGBRN-H2YOUCE33GWPM5V

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 4037 57.38% 2552 60.46% 31 4.23% 1428 75.52% cpserver.codetechi.com
2 297 4.22% 283 6.70% 111 15.17% 4 0.21% 207.190.143.34.bc.googleusercontent.com
3 153 2.17% 151 3.58% 59 8.10% 1 0.05% 159.242.228.87
4 145 2.06% 145 3.44% 57 7.77% 0 0.00% 192.252.220.19
5 135 1.92% 135 3.20% 53 7.24% 0 0.00% r-4-7-255-80.consumer-pool.prcdn.net
6 135 1.92% 135 3.20% 53 7.24% 0 0.00% unn-138-199-14-149.datapacket.com
7 101 1.44% 99 2.35% 39 5.31% 1 0.05% r-3-57-62-5.consumer-pool.prcdn.net
8 93 1.32% 0 0.00% 19 2.54% 1 0.05% ec2-52-14-140-19.us-east-2.compute.amazonaws.com
9 88 1.25% 86 2.04% 34 4.61% 1 0.05% unn-138-199-14-145.datapacket.com
10 73 1.04% 72 1.71% 28 3.86% 0 0.00% r-45-59-62-5.consumer-pool.prcdn.net
11 73 1.04% 71 1.68% 28 3.81% 1 0.05% unn-156-146-36-79.cdn77.com
12 70 0.99% 68 1.61% 27 3.65% 1 0.05% r-30-49-62-5.consumer-pool.prcdn.net
13 69 0.98% 67 1.59% 26 3.59% 1 0.05% 207.244.98.95
14 63 0.90% 63 1.49% 25 3.38% 0 0.00% r-20-7-255-80.consumer-pool.prcdn.net
15 59 0.84% 59 1.40% 23 3.16% 0 0.00% unn-185-246-208-146.datapacket.com
16 52 0.74% 0 0.00% 0 0.00% 2 0.11% 20.150.216.212
17 52 0.74% 52 1.23% 20 2.79% 0 0.00% vpn-gw-prod-008.sin0-gcl.ff.avast.com
18 49 0.70% 49 1.16% 19 2.63% 0 0.00% 162.253.68.227
19 49 0.70% 47 1.11% 18 2.52% 1 0.05% 195.238.127.65
20 40 0.57% 2 0.05% 1 0.17% 1 0.05% 20.14.80.242
21 40 0.57% 0 0.00% 11 1.50% 0 0.00% ec2-3-141-190-39.us-east-2.compute.amazonaws.com
22 28 0.40% 28 0.66% 11 1.50% 0 0.00% unn-212-102-33-178.cdn77.com
23 26 0.37% 0 0.00% 0 0.00% 1 0.05% ec2-3-145-76-149.us-east-2.compute.amazonaws.com
24 24 0.34% 0 0.00% 0 0.00% 0 0.00% 64.112.28.230
25 22 0.31% 20 0.47% 8 1.07% 1 0.05% 192.252.220.35
26 18 0.26% 16 0.38% 6 0.86% 1 0.05% r-212-5-255-80.consumer-pool.prcdn.net
27 18 0.26% 0 0.00% 0 0.00% 1 0.05% unknown.imidc.com
28 17 0.24% 0 0.00% 0 0.00% 1 0.05% secretkey.scan.leakix.org
29 17 0.24% 0 0.00% 0 0.00% 1 0.05% statisticswithr.scan.leakix.org
30 16 0.23% 0 0.00% 0 0.00% 0 0.00% 20.62.102.139

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 4.22% 283 6.70% 111 15.17% 4 0.21% 207.190.143.34.bc.googleusercontent.com
2 153 2.17% 151 3.58% 59 8.10% 1 0.05% 159.242.228.87
3 145 2.06% 145 3.44% 57 7.77% 0 0.00% 192.252.220.19
4 135 1.92% 135 3.20% 53 7.24% 0 0.00% r-4-7-255-80.consumer-pool.prcdn.net
5 135 1.92% 135 3.20% 53 7.24% 0 0.00% unn-138-199-14-149.datapacket.com
6 101 1.44% 99 2.35% 39 5.31% 1 0.05% r-3-57-62-5.consumer-pool.prcdn.net
7 88 1.25% 86 2.04% 34 4.61% 1 0.05% unn-138-199-14-145.datapacket.com
8 4037 57.38% 2552 60.46% 31 4.23% 1428 75.52% cpserver.codetechi.com
9 73 1.04% 72 1.71% 28 3.86% 0 0.00% r-45-59-62-5.consumer-pool.prcdn.net
10 73 1.04% 71 1.68% 28 3.81% 1 0.05% unn-156-146-36-79.cdn77.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 6911 98.22% - (Direct Request)
2 44 0.63% www.google.com
3 13 0.18% http://www.assochamitvc.in/include/ckeditor/plugins/smiley/images/angel_smile.gif
4 13 0.18% http://www.assochamitvc.in/plus/ad_js.php
5 13 0.18% http://www.assochamitvc.in/plus/flink_add.php
6 12 0.17% http://assochamitvc.in
7 7 0.10% http://assochamitvc.in/
8 5 0.07% http://www.shuct.net/
9 4 0.06% http://www.google.com/
10 2 0.03% http://assochamitvc.in/assets/images/accesson.php
11 2 0.03% http://assochamitvc.in/inputs.php
12 2 0.03% http://www.assochamitvc.in/d/js/acmsd/close_o.gif
13 2 0.03% http://www.assochamitvc.in/d/txt/test.txt
14 2 0.03% http://www.assochamitvc.in/e/DoInfo/AddInfo.php
15 2 0.03% http://www.assochamitvc.in/e/DownSys/play/images/top_l.gif
16 1 0.01% http://baidu.com/
17 1 0.01% https://www.netcraft.com/survey/

Top 15 of 266 Total User Agents
# Hits User Agent
1 1688 23.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 1540 21.89% Go-http-client/1.1
3 1287 18.29% WordPress/6.3.2; https://assochamitvc.in
4 771 10.96% WordPress/6.3.1; https://assochamitvc.in
5 494 7.02% Cpanel-HTTP-Client/1.0
6 142 2.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 98 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 76 1.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 52 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 49 0.70% python-requests/2.31.0
11 45 0.64% python-requests/2.21.0
12 43 0.61% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 41 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 33 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 32 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5165 73.41% 3273 77.54% 360 49.23% Commercial (com)
2 1260 17.91% 493 11.68% 193 26.45% Unresolved/Unknown
3 516 7.33% 453 10.73% 177 24.29% Network (net)
4 37 0.53% 2 0.05% 0 0.02% Non-Profit (org)
5 15 0.21% 0 0.00% 0 0.00% Madagascar
6 9 0.13% 0 0.00% 0 0.00% China
7 5 0.07% 0 0.00% 0 0.00% Germany
8 5 0.07% 0 0.00% 0 0.00% European Union
9 5 0.07% 0 0.00% 0 0.00% St. Pierre and Miquelon
10 4 0.06% 0 0.00% 0 0.00% France
11 4 0.06% 0 0.00% 0 0.00% Indonesia
12 4 0.06% 0 0.00% 0 0.00% United States
13 3 0.04% 0 0.00% 0 0.00% Brazil
14 2 0.03% 0 0.00% 0 0.00% Turkey
15 1 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23